• info@tekmak.com
  • 9841061887

Single and Multi core Flexible Cables

Tekmak Single and multi core Flexible Cables are manufactured, with electolytic grade bright annealted copper wire, insulated and shethed with special grade branded PVC compounds. These cables are conforming to IS: 694 and preferred by customers for various application, viz for panel board wiring, Manufacutre of moulded power cords being used in Domestic and industrial applications and special applications in IT industries etc.

Single Core PVC Insulated Flexible Cables (unsheathed) - 1100 Volts Grade

Conductor Area Number of wires & Dia Insulation Thickness Outer Diameter Conductor Resistance at 20 deg.c Current Carrying Capacity Packing/90M Colls per case
in/air/unenclosed
Nominal Nominal Nominal Nominal Maximum   Standard
Sq.mm No./mm mm mm ohm/km Amp. m.
0.5 16/0.2 0.6 2.3 39.0 4 100
0.75 24/0.2 0.6 2.5 26.0 7 100
1.0 32/0.2 0.6 2.6 19.5 12 100
1.5 30/0.25 0.6 3.0 13.3 16 100
2.5 50/0.25 0.7 3.6 7.98 22 100
4 56/0.3 0.8 4.3 4.95 29 100
6 84/0.3 0.8 5.4 3.30 37 100
10 140/0.3 1.0 6.8 1.91 51 100
16 126/0.4 1.0 8.4 1.21 68 100
25 196/0.4 1.2 10.1 0.780 86 100
35 276/0.4 1.2 11.5 0.554 110 100
50 396/0/4 1.4 13.7 0.386 145 100
70 360/0.5 1.4 15.7 0.272 215 500
95 475/0.5 1.6 18.7 0.206 260 500
120 608/0.5 1.6 21.2 0.161 305 500
150 750/0.5 1.8 22.7 0.129 355 500
185 925/0.5 2.0 24.8 0.106 415 500
240 1221/0.5 2.2 28.0 0.0801 500 500

Standard Insulation colours are Red, Yellow, Blue, Black and Green.

Multicore PVC Insulated and sheathed Round Flexible Cables- 1100 Volts Grade

Nominal

Conductor Area Number of wires & Dia Insulation Thickness Sheath Thickness Outer Diameter Conductor Resistance at 20 deg.c Current Carrying Capacity in air/unenclosed
Two core Three Core Four core Two core Three Core Four Core
Nominal Nominal Nominal Nominal Nominal Nominal Nominal Nominal Nominal maximum
Sq.mm No./mm mm mm mm mm mm mm mm ohm/km Amp
0.5 16/0.2 0.6 0.9 0.9 0.9 6.2 6.5 7.2 39.0 4
0.75 24/0.2 0.6 0.9 0.9 0.9 6.7 7.2 7.8 26.0 7
1.0 32/0.2 0.6 0.9 0.9 0.9 7.0 7.5 8.0 19.5 12
1.5 30/0.25 0.6 0.9 0.9 1.0 7.5 8.0 8.9 13.3 16
2.5 50/0.25 0.7 1.0 1.0 1.0 8.9 9.5 10.5 7.98 22
4 56/0.3 0.8 1.0 1.0 1.0 10.5 11.2 12.4 4.95 29
6 84/0.3 0.8 1.1 1.1 1.2 12.5 13.3 15.0 3.30 37
10 140/0.3 1.0 1.2 1.2 1.3 15.6 16.5 18.5 1.91 51

Specification:

Insulation colours 2 core cable: Red & Black 3 Core cable: red, Black& Yellow/ Green 4 Core Cable: Red, Yellow, Blue & Yellow/ Green Outer Sheath Colours: Black, White or Gray

Copyright © 2017. Allrights Reserved by tekmakcables.com