Tekmak Cables are Known for Superior Quality of the Products, being manifactured with electrolytic grade bright annealed bare copper wires and insulated with Special grade PVC Compounds.The cables are conforming to BIS specification IS : 694 - 1990 or other relevant National/International specification.The cables are designed for the working voltage up to and including 1100V are guaranteed for longer life when put under operation in line with the standard condition specified in relevant specification and regulation Conductors are manufactured either by standing or bunching and are conforming to tables 1,2,& 3of IS : 8130 - 1984 Conductors are insulated with superior grade PVC compunds conforming to Type A of IS : 5831 - 1984. To meet the additional requirements of the project/ Product, special compunds like FRPVC, HRPVC, FRLS, ZHFR are also being used for insulation.
Conductor Area | Number of wires & Dia | Insulation Thickness | Outer Diameter | Conductor Resistance at 20 deg.c | Current Carrying Capacity | Packing/90M Colls per case | |
---|---|---|---|---|---|---|---|
Nominal | Nominal | Nominal | Maximum | Maximum | Standard | ||
Sq.mm | No./mm | mm | mm | ohm/km | Amp | Amp | nos. |
1 | 14/0.3 | 0.7 | 3.2 | 1.18 | 11 | 12 | 20 |
1.5 | 22/0.3 | 0.7 | 3.4 | 12.1 | 13 | 16 | 20 |
2.5 | 36/0.3 | 0.8 | 4.2 | 7.41 | 18 | 22 | 12 |
_ | |||||||
4 | 56/0.3 | 0.8 | 4.8 | 4.95 | 24 | 29 | 8 |
6 | 84/0.3 | 0.8 | 5.6 | 3.3 | 31 | 37 | 6 |
10 | 140/0.3 | 1 | 7 | 1.91 | 42 | 51 | 3 |
16 | 126/0.4 | 1 | 8.2 | 1.21 | 57 | 68 | 2 |
_ | |||||||
1* | 1/1.13 | 0.7 | 2.7 | 18.1 | 11 | 12 | 20 |
1.5* | 1/1.38 | 0.7 | 3 | 12.1 | 13 | 16 | 20 |
Standard Insulation colours are Red, Yellow, Blue, Black and Green.
FRLS Insulated Wires and Cables of the above mentioned size are having the additional properties of
TEKMAK CABLES INDIA (P) LTD., is promoted by a group of professionals having rich experience in the cable field, viz, Technical, Production and Marketing.
Copyright © 2017. Allrights Reserved by tekmakcables.com